đ Avantages des rangs
Rangs de progression
Section intitulée « Rangs de progression »| Rang | Homes | Shops | Pierres | Niveau Fief max | Nouveau principal |
|---|---|---|---|---|---|
| Citoyen | 1 | 1 | 1 | 1 | â |
| Paysan | 2 | 2 | 1 | 2 | /hat |
| Ăcuyer | 3 | 2 | 1 | 3 | â |
| Guerrier | 4 | 3 | 1 | 4 | /back |
| Chevalier | 5 | 3 | 2 | 5 | â |
| Baron | 6 | 4 | 2 | 6 | /feed |
| Vicomte | 7 | 4 | 2 | 7 | /craft |
| Comte | 8 | 5 | 2 | 8 | /xpbottle |
| Marquis | 9 | 5 | 3 | 9 | /repair |
| Duc | 10 | 6 | 3 | 10 | /enderchest |
| Prince | 11 | 6 | 3 | 11 | â |
| Roi | 12 | 7 | 3 | 12 | Téléportations accélérées |
Voir les conditions de promotion
Titres masculins et féminins
Section intitulée « Titres masculins et féminins »| Masculin | Féminin |
|---|---|
| Citoyen | Citoyenne |
| Paysan | Paysanne |
| Ăcuyer | ĂcuyĂšre |
| Guerrier | GuerriĂšre |
| Chevalier | Dame |
| Baron | Baronne |
| Vicomte | Vicomtesse |
| Comte | Comtesse |
| Marquis | Marquise |
| Duc | Duchesse |
| Prince | Princesse |
| Roi | Reine |
/genderLe changement possĂšde un cooldown de 24 heures.
Rangs premium
Section intitulée « Rangs premium »| Rang | Homes bonus |
|---|---|
| VIP | +3 |
| VIP+ | +5 |
| Champion | +4 |
| Héros | +6 |
| Légende | +8 |
Les bonus premium se cumulent avec le rang de progression. Ils donnent également accÚs à plusieurs commandes pratiques avec des cooldowns réduits.