⏱️ Cooldowns par rang
| Rang | Cooldown |
|---|---|
| Guerrier | 20 min |
| Chevalier | 15 min |
| Baron | 10 min |
| Vicomte | 10 min |
| Comte | 7 min |
| Marquis | 7 min |
| Duc | 5 min |
| Prince | 3 min |
| Roi | 2 min |
| VIP ou Champion | 1 min |
| VIP+, Héros ou Légende | 30 sec |
| Rang | Cooldown |
|---|---|
| Baron | 30 min |
| Vicomte | 25 min |
| Comte | 20 min |
| Marquis | 15 min |
| Duc | 10 min |
| Prince | 7 min |
| Roi | 5 min |
| VIP | 5 min |
| Champion | 3 min |
| VIP+ | 1 min |
| Héros | 2 min |
| Légende | 1 min |
| Rang | Cooldown |
|---|---|
| Citoyen ou Paysan | 5 min |
| Écuyer ou Guerrier | 4 min |
| Chevalier, Baron ou Vicomte | 3 min |
| Comte ou Marquis | 2 min |
| Duc ou Prince | 1 min |
| Roi | 30 sec |
| VIP ou Champion | 1 min |
| Héros | 30 sec |
| VIP+ ou Légende | Instantané |
| Rang | Cooldown |
|---|---|
| Citoyen ou Paysan | 1 h |
| Écuyer ou Guerrier | 45 min |
| Chevalier ou Baron | 30 min |
| Vicomte ou Comte | 20 min |
| Marquis ou Duc | 15 min |
| Prince | 10 min |
| Roi | 5 min |
| VIP | 5 min |
| Champion | 3 min |
| VIP+ ou Héros | 2 min |
| Légende | Instantané |
Le cooldown est de 5 secondes pour tous les rangs, et instantané pour VIP+ et Légende.