⏱️ Cooldowns par rang
Les temps de recharge (cooldowns) de la plupart des commandes dépendent de votre rang. Les rangs F2W et premium ont chacun leurs propres valeurs. Le système utilise le cooldown le plus avantageux parmi tous vos rangs.
Retourne à votre dernière position.
| Rang | Cooldown |
|---|---|
| Guerrier | 20 min |
| Chevalier | 15 min |
| Baron | 10 min |
| Comte | 7 min |
| Duc | 5 min |
| Prince | 3 min |
| Roi | 2 min |
| VIP | 1 min |
| VIP+ | 30 sec |
| Champion | 1 min |
| Héro | 30 sec |
| Légende | 30 sec |
Les rangs inférieurs à Guerrier n’ont pas accès à
/back.
Restaure la barre de faim.
| Rang | Cooldown |
|---|---|
| Baron | 30 min |
| Vicomte | 25 min |
| Comte | 20 min |
| Marquis | 15 min |
| Duc | 10 min |
| Prince | 7 min |
| Roi | 5 min |
| VIP | 5 min |
| VIP+ | 1 min |
| Champion | 3 min |
| Héro | 2 min |
| Légende | 1 min |
Les rangs inférieurs à Baron n’ont pas accès à
/feed.
Répare tous les objets endommagés dans l’inventaire.
| Rang | Cooldown |
|---|---|
| Comte | 24h |
| Marquis | 16h |
| Duc | 12h |
| Prince | 10h |
| Roi | 8h |
| VIP | 8h |
| VIP+ | 6h |
| Champion | 8h |
| Héro | 6h |
| Légende | 4h |
Les rangs inférieurs à Comte n’ont pas accès à
/repair.
Téléportation à un home personnel.
🏠 Nombre de homes
Section intitulée « 🏠 Nombre de homes »Base (rangs F2W) :
| Rang | Homes |
|---|---|
| Défaut | 1 |
| Paysan | 2 |
| Écuyer | 3 |
| Guerrier | 4 |
| Chevalier | 5 |
| Baron | 6 |
| Vicomte | 7 |
| Comte | 8 |
| Marquis | 9 |
| Duc | 10 |
| Prince | 11 |
| Roi | 12 |
Bonus (rangs premium, cumulables) :
| Rang | Bonus |
|---|---|
| VIP | +3 |
| VIP+ | +5 |
| Champion | +4 |
| Héro | +6 |
| Légende | +8 |
Cooldown de téléportation
Section intitulée « Cooldown de téléportation »| Rang | Cooldown |
|---|---|
| Défaut | 5 min |
| Paysan | 5 min |
| Écuyer | 4 min |
| Guerrier | 4 min |
| Chevalier | 3 min |
| Baron | 3 min |
| Vicomte | 3 min |
| Comte | 2 min |
| Marquis | 2 min |
| Duc | 1 min |
| Prince | 1 min |
| Roi | 30 sec |
| VIP | 1 min |
| VIP+ | instantané |
| Champion | 1 min |
| Héro | 30 sec |
| Légende | instantané |
Téléportation aléatoire.
| Rang | Cooldown |
|---|---|
| Défaut | 1h |
| Paysan | 1h |
| Écuyer | 45 min |
| Guerrier | 45 min |
| Chevalier | 30 min |
| Baron | 30 min |
| Vicomte | 20 min |
| Comte | 20 min |
| Marquis | 15 min |
| Duc | 15 min |
| Prince | 10 min |
| Roi | 5 min |
| VIP | 5 min |
| VIP+ | 2 min |
| Champion | 3 min |
| Héro | 2 min |
| Légende | instantané |
Demande de téléportation vers un joueur.
| Rang | Cooldown |
|---|---|
| Tous les rangs | 5 sec |
| VIP+ | 0 sec |
| Légende | 0 sec |